Board of Management
Tim Browning – Sports Association Chair – Headmaster of St Peters College
Leo Panzarino – SAAS Executive Office
SAAS 2023 Board Members
Tim Browning (Chair) | St Peters College |
Daniel Lynch (Dept Chair) | Sacred Heart College |
Kevin Richardson | Immanuel College |
David Johnston | Christian Brothers College |
Helen Riekie | Cabra College |
David Roberts | Prince Alfred College |
Trent Driver | Scotch College |
Shana Bennett | Rostrevor College |
Mark Staker | Pembroke |
Tony Daley | St Michaels College |
SAAS Member Schools
Full Member Schools | |
Adelaide High School | Pulteney Grammar School |
Blackfriars Priory School | Rostrevor College |
Cabra Dominican College | Sacred Heart Senior College |
Christian Brothers College | Scotch College |
Concordia College | St Ignatius College |
Glenunga International High School | St Johns Grammar |
Immanuel College | St Michaels College |
Mercedes College | St Pauls College |
Nazareth Catholic College | St Peters College |
Pembroke School | Trinity College |
Prince Alfred College | Westminster School |
Total – 23 | Woodcroft College |
Associate Member Schools | |
Cardijn College | Pedare Christian College |
Gleeson College | St Andrews |
Norwood Morialta International High School | Unley High School |
Modbury High School | Marryatville High School |
Total – 8 |