2020 Term 1 Round 3 SAAS Summer Results
Drive Tennis Division 1:
Home Team | Away Team | Result |
Pulteney Grammar School | Pembroke School | 7-2 |
Sacred Heart College | Immanuel College | 4-5 |
St Ignatius College | Prince Alfred College | 0-9 |
St Peters College | Marryatville High School | 2-7 |
Drive Tennis Division 2 Group A:
Home Team | Away Team | Result |
Rostrevor College | Christian Brothers College | 4-5 |
St Pauls College | St Michaels College | 3-6 |
Trinity College | Nazareth College | 5-4 |
Drive Tennis Division 2 Group B:
Home Team | Away Team | Result |
Mercedes College | Scotch College | To Be Played this week |
St Johns Grammar School | Westminster School | 3-6 |
Woodcroft College | Concordia College | 4-5 |
Open A1 Volleyball:
Home Team | Away Team | Result |
Concordia College | Pulteney Grammar | 2-1 |
St Peters College | Adelaide High School | 3-0 |
Westminster School | Pembroke School | 0-2 |
Open A2 Volleyball:
Home Team | Away Team | Result |
Nazareth College 1 | St Ignatius College | 0-2 |
Nazareth College 2 | Pembroke School | 2-1 |
Immanuel College | Blackfriars Priory School | 3-0 |
Scotch College | St Johns Grammar | 2-0 |
Open A Badminton:
Home Team | Away Team | Result |
Marryatville High School | St Peters College 3 | 1-11 |
Pembroke School | Immanuel College | 12-0 |
Prince Alfred College | St Peters College 2 | 7-5 |
Unley High School | St Peters College 1 | 6-6 (15-14 on sets) |
1st XI Cricket – Division 1 (Messenger Shield):
Home Team vs. Away Team |
Scotch College 108 def. by Prince Alfred College 6/197(cc) |
Rostrevor College 168 def. St Peters College 156 |
Pembroke School 8/178(cc) def. Westminster School 6/177 |
St Michael’s 6/157(cc) def. Immanuel College 95 |
Sacred Heart College 6/217 def. St Ignatius College 184 |