Athletics
When it is played
The Athletics competition conducted between SAAS member schools is the Achilles Cup, one of the longest-running events in school athletics. The Achilles Cup is conducted annually on the last Thursday in September.
The following disciplines are conducted in the age groups of Open, Under 16, Under 15, Under 14 and Under 13;
Running
100m, 200m, 400m, 800m, 1500m, 3000m, Hurdles, Relays
Jumping
High Jump, Long Jump, Triple Jump, Pole Vault
Throwing
Javelin, Discus, Hammer Throw, Shot Put
Event Records
Updated October 2023
OPEN | |||
Event | Time/Height/Distance | Record Holder | Year |
100 metres | 10.65 sec | S. Rusling (WS) | 2004 |
200 metres | 21.87 sec | K. Sheehy (STMC) | 2001 |
400 metres | 48.40 sec | T. Barbour (SPSC) | 1984 |
800 metres | 01:54.2 | J. Pentelow (SC) | 1967 |
1500 metres | 03:56.2 | J. Pentelow (SC) | 1967 |
3000 metres | 08:28.9 | R. Everest (WS) | 2008 |
110m Hurdles | 14.76sec | Z. Scott (IC) | 2019 |
High Jump | 2.03m | Z. Scott (IC) | 2019 |
Pole Vault | 4.70m | S. Christie (PAC) | 1996 |
Long Jump | 7.40m | C. Lucas (PAC) | 1993 |
Triple Jump | 14.44m | C. Lucas (PAC) | 1993 |
Shot Put 1 | 15.48m | G. Cap (SHC) | 1970 |
Discus | 45.60m | M. Hodgson | 1987 |
Javelin | 65.86m | P. Thornton | 1980 |
Hammer | 64.06 | J. Carlin (TC) | 2020 |
4 x 100m Relay | 43.25 sec | St Peters College | 2023 |
UNDER 16 | |||
Event | Time/Height/Distance | Record Holder | Year |
100 metres | 11.10 sec | J.Tester (SC) 1969 | |
R. Lucas (SIC) 1980 | |||
T. Baker (PGS) 1994 | |||
200 metres | 21.54 sec | T. Bateman (IC) | 2004 |
400 metres | 50.67 sec | J. Rayner (PAC) | 2023 |
800 metres | 01:58.2 | M. Jamieson (PAC) | 1900 |
1500 metres | 04:14.5 | J. Bowden (RC) | 2004 |
100m Hurdles | 14.11sec | H. Frayne (SPSC) | 2006 |
High Jump | 1.97m | F. Wilson (IC) | 2023 |
Pole Vault | 4.45m | T. Lovvell (PAC) | 1996 |
Long Jump | 6.78m | T. Lambert (PAC) | 2003 |
Triple Jump | 13.95m | C. Lucas (PAC) | 1990 |
Shot Put | 17.11m | J. Iese (CBC) | 2017 |
Discus | 56.68m | S. Larsson (BPS) | 1984 |
Javelin | 57.85m | P. Ryan (SHC) | 1985 |
Hammer | 61.83m | J. Carlin (TC) | 2019 |
4 x 100m Relay | 45.20 sec | St. Peters College | 1993 |
UNDER 15 | |||
Event | Time/Height/Distance | Record Holder | Year |
100 metres | 11.18 sec | S. Rusling (WS) | 2002 |
200 metres | 23.2 sec | R. Brown (IC) | 1985 |
400 metres | 51.27m | A. Murphy (SPSC) | 2018 |
800 metres | 01.59.72 | J. Harris (SPSC) | 2020 |
1500 metres | 04:03.2 | T. Magee (PEM) | 2006 |
100m Hurdles | 14.00 sec | D. Brophy (PEM) | 1993 |
High Jump | 1.9m | J. Rostiano (STMC) | 2023 |
Long Jump | 6.53m | A. Bubner (PAC) | 2003 |
Triple Jump | 13.18m | J. Grosser (IC) | 2019 |
Shot Put | 15.72 | PJ. Carlin (TC) | 2021 |
Discus | 49.92m | J. Gibbins (TC) | 2018 |
Javelin | 50.63m | T. Serotzki (CC) | 2006 |
4 x 100m Relay | 46.90 sec | St. Peters College | 1984 |
UNDER 14 | |||
Event | Time/Height/Distance | Record Holder | Year |
100 metres | 11.29 sec | D. Mai (PEM) | 2007 |
200 metres | 23.70 sec | T. Bateman (IC) | 2002 |
400 metres | 54.87 sec | C. Stapleton (SPSC) | 2003 |
800 metres | 2.05.75 | J. Harris (SPSC) | 2019 |
1500 metres | 4.23.91 | J. Harris (SPSC) | 2019 |
90m Hurdles | 12.80 sec | R. Brown (IC) | 1984 |
High Jump | 1.80m | A. Rogers (SC) | 1982 |
A. Killian (STMC) | 2005 | ||
Long Jump | 6.19m | A. Bubner (PAC) | 2002 |
Triple Jump | 12.46m | R. Brown (IC) | 1984 |
Shot Put | 18.99 | PJ. Carlin (TC) | 2020 |
Discus | 45.66m | L. Barr (RC) | 2015 |
Javelin | 45.98m | C. Cabrese (SPSC) | 2006 |
4 x 100m Relay | 48.46 sec | Rostrevor College | 2014 |
UNDER 13 | |||
Event | Time/Height/Distance | Record Holder | Year |
100 metres | 11.89 sec | D. Mai (PEM) | 2006 |
200 metres | 24.71 sec | B. Wilson (CBC) | 2009 |
400 metres | 54.84 | L. Sands (STMC) | 2020 |
800 metres | 2.09.86 | A.Richardson (PEM) | 2017 |
1500 metres | 4.32.61 | A.Richardson (PEM) | 2017 |
80m Hurdles | 11.82 sec | B. Broad (SHC) | 2007 |
High Jump | 1.61m | J. Sexton (SIC) | 2014 |
L. Trantham-Fryer (STMC) | 2011 | ||
W. Turner (WS) | 2066 | ||
Long Jump | 5.43m | T. Cusack (RC) | 2015 |
Triple Jump | 11.04m | N. Miles (PAC) | 2014 |
A. Tam (SPSC) | 2006 | ||
Shot Put | 15.54m | PJ. Carlin (TC) | 2019 |
Discus | 39.52m | N. Trotter (IC) | 2023 |
Javelin | 37.41m | T. Teague (PAC) | 2005 |
4 x 100m Relay | 52.22 sec | Christian Brothers College | 2014 |
Divisions
- Open A Division
- Open B Division